Konpresser ea Moea ea Piston ea Oli Bakeng sa Sistimi ea ho Suspension ea Moea
Tlhaloso ea Sehlahisoa
Diyuniti tsa compressor ea moea oa motlakase(tse tsejoang hape e le lipompo tsa moea kapa li-inflator tsa moea) bakeng sa likoloi tsa motlakase li sebetsa e le mohloli oa moea bakeng sa ho thiba moea, ts'ebetso ea mekotla ea moea, le ho bula le ho koala mamati a khatello ea moea libeseng tsa motlakase, literekere tsa motlakase tse hloekileng, literaka tse boima tsa motlakase tse hloekileng, le likoloi tse ncha tsa thepa ea motlakase. Ke karolo ea bohlokoa ea likoloi tsa motlakase tse hloekileng. Hona joale, boholo ba likoloi tse ncha tsa motlakase, tse kang literaka tse boima tsa motlakase tse hloekileng, literekere tsa motlakase tse hloekileng, likoloi tsa thepa ea motlakase tse hloekileng, le li-sweeper tsa motlakase tse hloekileng, tse sebelisang litsamaiso tsa ho thiba moea, ha li na lienjene 'me li itšetlehile ka ho thiba moea le litsamaiso tsa taolo ea mamati a pneumatic. Tsena tsohle li hloka compressor ea moea ea motlakase ho fana ka mohloli oa moea.
Thecompressor ea moea ea koloi ea motlakasee fana ka mohlodi wa moya bakeng sa sistimi ya ho thiba kgatello ya moya ya koloi le ditsamaiso tse ding tsa moya tse thusang. Morero wa yona o ka sehloohong ke ho fana ka aerodynamics koloing, haholo-holo bakeng sa ho thiba, ho bula le ho kwala mamati, ho emisa moya, le ho phahama ha moya wa airbag. Ke karolo ya bohlokwa ya bohlokwa ya dikoloi tse ntjha tsa eneji, ka hona e hloka compressor ya moya ya motlakase ya boleng bo hodimo.
Paramethara ea Sehlahisoa
| Morero Moemeli Mohlala | Ho falla 150L-170L | Ho falla 220L-260L | Ho falla 280L | Ho falla 330L | Ho falla 360L | Sebaka sa ho falla 380L | ||
| QXAC1.5P /2G | QXAC2.2P /4G001 | QXAC3P /4G101 | QXAC3P /4G411 | QXAC3P /4G301 | QXAC3P /4G301 | QXAC3P /4G601 | QXAC3P /4G601 | |
| Tlhaloso ea setaele | Mofuta oa fene ea kantle | Mofuta oa fene ea kantle | Mofuta oa fene ea kantle | Fene e kentsweng kahare, motlakase o qalang o tlase haholo | Fene e hahiloeng kahare, lerata le tlase | Fene e kentsweng kahare | Fene e kentsweng kahare | Fene e kentsweng kahare |
| Palo ea li-cylinder (n) | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Bophara ba silindara (mm) | 55 | 50 | 55 | 55 | 60 | 60 | 60 | 60 |
| Leeto (mm) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 21 |
| 1.0MPa phalliso (L/Mmin) | ≥150 | ≥209 | ≥266 | ≥266 | ≥266 | ≥313.5 | ≥342 | ≥361 |
| Nako ea ho phahama ha theko ea 0.68-1MPa (boleng ba 'nete) @ tanka ea peterole (L) ≤180S | 65-86S@60-80L | 60S@100L | 70S@140L | 70S@140L | 70S@140L | 70S@180L | 65S@180L | 55S@180L |
| matla a enjene (KW) | 1.5 | 2.2 | 3 | 3 | 3 | 3.5 | 4 | 4 |
| Motlakase o lekantsoeng (V) | AC220 /AC380 | AC220 /AC380 | AC220 /AC380 | AC220 /AC380 | AC220 /AC380 | AC220 /AC380 | AC220 /AC380 | AC220 /AC380 |
| E lekantsoe hona joale (A) | 3.6 | 4.5 | 10 | 5.5 | 11 | 11 | 8.5 | 8.5 |
| Nako ea tlhōrō (A) | 7 | 12.5 | 19 | 13 | 30 | 30 | 19.5 | 19.5 |
| Torque (N/m) | 12 | 15 | 19.1 | 19.1 | 19.1 | 19.1 | 24 | 24 |
| Lebelo le lekantsoeng (r/min) | 1500 | 1500 | 1500 | 1500 | 1200 | 1500 | 1650 | 1650 |
| Lekanyetsoa maqhubu (Hz) | 100 | 100 | 100 | 100 | 80 | 100 | 110 | 110 |
| Boemo ba tšireletso | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Boemo ba Lerata (dB) | ≤75 | ≤75 | ≤75 | ≤75 | ≤75 | ≤78 | ≤80 | ≤80 |
| E lekantsoe mosi khatello (Mpa) | 1 | 1 | 1 | 1 | 1 | 1 ho ea 1.2 | 1 ho ea 1.2 | 1 ho ea 1.2 |
| Mokhoa oa ho pholisa | e pholisitsoeng ke moea | e pholisitsoeng ke moea | e pholisitsoeng ke moea | e pholisitsoeng ke moea | e pholisitsoeng ke moea | e pholisitsoeng ke moea | e pholisitsoeng ke moea | e pholisitsoeng ke moea |
| Matla a ho thothomela boleng (mm/s) | ≤45 | ≤27 | ≤27 | ≤27 | ≤27 | ≤27 | ≤27 | ≤27 |
| Khatello ea ho bula valve ea polokeho (Mpa) | 1.25 kapa 1.4 | 1.25 kapa 1.4 | 1.25 kapa 1.4 | 1.25 kapa 1.4 | 1.25 kapa 1.4 | 1.25 kapa 1.4 | 1.25 kapa 1.4 | 1.25 kapa 1.4 |
| Mocheso oa ho ntša mosi (℃) | ≤95 | ≤95 | ≤110 | ≤110 | ≤110 | ≤120 | ≤130 | ≤140 |
| Thempereichara tšireletso (℃) | 140 | 140 | 140 | Boikhethelo | Boikhethelo | 140 | 140 | 140 |
| Karolo ea ho lemoha lets'oao la mocheso oa lisebelisoa | PT100 | PT100 | PT100 | Boikhethelo | Boikhethelo | PT100 | PT100 | PT100 |
| Boholo (bakeng sa litšupiso feela, bo ka fetoloang) | 375*380*390 | 510*380*390 | 510*380*390 | 580*385*330 | 580*385*330 | 580*385*330 | 580*385*330 | 510*380*390 |
| boima ba 'mele (Kg) | 28 | 42 | 43 | 45 | 46 | 46 | 48 | 48 |
| E sebetsa ho bophahamo ba (L) ba tanka ea peterole koloing eohle. | 60L-80L | 80L-120L | 100L-160L | 100L-160L | 100L-160L | ≥160L | ≥180L | ≥180L |
| Mefuta ea likoloi e sebetsang | Literaka tse bobebe le libese tse ka tlase ho limithara tse 8 | Literaka tse nyane le tse mahareng kapa libese tsa motlakase tsa limithara tse 8-10 | Literaka tse mahareng, libese tsa motlakase tsa limithara tse 10-12 | Literaka tse mahareng, libese tsa motlakase tsa limithara tse 10-12 | Literaka tse mahareng, libese tsa motlakase tsa limithara tse 10-12 | Literaka tse mahareng le tse kholo, likoloi tse boima le tse etselitsoeng merero e khethehileng, kapa libese tse bolelele bo fetang limithara tse 12 | Literaka tse mahareng le tse kholo, likoloi tse boima le tse etselitsoeng merero e khethehileng, kapa libese tse bolelele bo fetang limithara tse 12 | Literaka tse mahareng le tse kholo, likoloi tse boima le tse etselitsoeng merero e khethehileng, kapa libese tse bolelele bo fetang limithara tse 12 |
Lipontšo tsa Lihlahisoa
Kopo








