Konpressor ea Moea e se nang oli e ntle bakeng sa bese ea motlakase, teraka
Tlhaloso ea Sehlahisoa
Konpresser ea moea ea motlakaseLitšobotsi tsa Theknoloji le Tshebetso:
1. Mehele ea piston le ea piston e entsoe ka thepa ea PTFE e tsoang kantle ho naha e sa tsofaleng haholo, e nang le khanyetso ea mocheso e fetang 200℃.
2. Silindara e na le moralo o bobebe o nang le lera la letsopa le sa tsofaleng haholo holim'a bokaholimo bo ka hare.
3. Li-bearing tse nang le khatello e phahameng tse tsoang Japanese NSK le IKO li sebelisoa ho ntlafatsa khanyetso ea li-bearing khahlanong le meroalo e amang. Kopano eohle e fetile lihora tse fetang 10,000 tsa liteko tse tsoelang pele tsa ho kenya li-load tsa lihora tse 24.
4. Yuniti e na le lebelo le potlakileng la ho kena ha moya, e leng se kgotsofatsang tlhoko ya moya ya maemo a fapaneng a tshebetso ya koloi.
5. Mocheso o tlase oa mosi oa yuniti o felisa tlhoko ea lisebelisoa tse ling tsa ho pholisa liphaepheng tsa koloi.
6. Kabo e lekanang ea lisilindara tse 'ne le tšebeliso ea li-pad tsa rabara tse atolositsoeng, tse jarang mojaro o moholo, le tse phelang nako e telele li fella ka matla a tlase a ho thothomela.
Paramethara ea Sehlahisoa
| Morero Mohlala oa Moemeli
| Sebaka sa ho falla150L-170L | Sebaka sa ho falla 220L-260L | Sebaka sa ho falla 280L | Sebaka sa ho falla330L | Sebaka sa ho falla360L | Sebaka sa ho falla 380L | ||||
| QXAC1.5P/2G | QXAC2.2P/4G001 | QXAC2.2P/4G501 | QXAC3P/4G101 | QXAC3P/4G401 | QXAC3P/4G411 | QXAC3P/4G301 | QXAC3P/4G301 | QXAC3P/4G601 | QXAC3P/4G601 | |
| Tlhaloso ea setaele | Mofuta oa fene ea kantle | Mofuta oa fene ea kantle | Fene e kentsweng kahare | Mofuta oa fene ea kantle | Fene e kentsweng kahare | Fene e kentsweng kahare, motlakase o qalang o tlase haholo | Fene e hahiloeng kahare, lerata le tlase | Fene e kentsweng kahare | Fene e kentsweng kahare | Fene e kentsweng kahare |
| Palo ea li-cylinder (n) | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Bophara ba silindara (mm) | 55 | 50 | 55 | 55 | 55 | 55 | 60 | 60 | 60 | 60 |
| Leeto (mm) | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 21 |
| 1.0MPa phalliso (L/Mmin) | ≥150 | ≥209 | ≥209 | ≥266 | ≥266 | ≥266 | ≥266 | ≥313.5 | ≥342 | ≥361 |
| Nako ea ho phahama ha theko ea 0.68-1MPa (boleng ba 'nete) @ tanka ea peterole (L) ≤180S | 65-86S@60-80L | 60S@100L | 60S@100L | 70S@140L | 70S@140L | 70S@140L | 70S@140L | 70S@180L | 65S@180L | 55S@180L |
| matla a enjene (KW) | 1.5 | 2.2 | 2.2 | 3 | 3 | 3 | 3 | 3.5 | 4 | 4 |
| Motlakase o lekantsoeng (V) | AC220/AC380 | AC220/AC380 | AC220/AC380 | AC220/AC380 | AC220/AC380 | AC220/AC380 | AC220/AC380 | AC220/AC380 | AC220/AC380 | AC220/AC380 |
| E lekantsoe hona joale (A) | 3.6 | 4.5 | 6.5 | 10 | 11 | 5.5 | 11 | 11 | 8.5 | 8.5 |
| Nako ea tlhōrō (A) | 7 | 12.5 | 13 | 19 | 30 | 13 | 30 | 30 | 19.5 | 19.5 |
| Torque (N/m) | 12 | 15 | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 19.1 | 24 | 24 |
| Lebelo le lekantsoeng (r/min) | 1500 | 1500 | 1200 | 1500 | 1500 | 1500 | 1200 | 1500 | 1650 | 1650 |
| Lekanyetsoa maqhubu (Hz) | 100 | 100 | 80 | 100 | 100 | 100 | 80 | 100 | 110 | 110 |
| Boemo ba tšireletso | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 |
| Boemo ba Lerata (dB) | ≤75 | ≤75 | ≤75 | ≤75 | ≤75 | ≤75 | ≤75 | ≤78 | ≤80 | ≤80 |
| Khatello ea mosi e lekantsoeng (Mpa) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 ho ea 1.2 | 1 ho ea 1.2 | 1 ho ea 1.2 |
| Mokhoa oa ho pholisa | e pholisitsoeng ke moea | e pholisitsoeng ke moea | e pholisitsoeng ke moea | e pholisitsoeng ke moea | e pholisitsoeng ke moea | e pholisitsoeng ke moea | e pholisitsoeng ke moea | e pholisitsoeng ke moea | e pholisitsoeng ke moea | e pholisitsoeng ke moea |
| Boleng ba matla a ho thothomela (mm/s) | ≤45 | ≤27 | ≤27 | ≤27 | ≤27 | ≤27 | ≤27 | ≤27 | ≤27 | ≤27 |
| Khatello ea ho bula valve ea polokeho (Mpa) | 1.25 kapa 1.4 | 1.25 kapa 1.4 | 1.25 kapa 1.4 | 1.25 kapa 1.4 | 1.25 kapa 1.4 | 1.25 kapa 1.4 | 1.25 kapa 1.4 | 1.25 kapa 1.4 | 1.25 kapa 1.4 | 1.25 kapa 1.4 |
| Mocheso oa ho ntša mosi (℃) | ≤95 | ≤95 | ≤95 | ≤110 | ≤110 | ≤110 | ≤110 | ≤120 | ≤130 | ≤140 |
| Tšireletso ea mocheso (℃) | 140 | 140 | Boikhethelo | 140 | Boikhethelo | Boikhethelo | Boikhethelo | 140 | 140 | 140 |
| Karolo ea ho lemoha lets'oao la mocheso oa lisebelisoa | PT100 | PT100 | Boikhethelo | PT100 | Boikhethelo | Boikhethelo | Boikhethelo | PT100 | PT100 | PT100 |
| Boholo (bakeng sa litšupiso feela, bo ka fetoloang) | 375*380*390 | 510*380*390 | 550*385*330 | 510*380*390 | 580*385*330 | 580*385*330 | 580*385*330 | 580*385*330 | 580*385*330 | 510*380*390 |
| boima ba 'mele (Kg) | 28 | 42 | 43 | 43 | 46 | 45 | 46 | 46 | 48 | 48 |
| E sebetsa ho bophahamo ba (L) ba tanka ea peterole koloing eohle. | 60L-80L | 80L-120L | 80L-120L | 100L-160L | 100L-160L | 100L-160L | 100L-160L | ≥160L | ≥180L | ≥180L |
| Mefuta ea likoloi e sebetsang | Literaka tse bobebe le libese tse ka tlase ho limithara tse 8 | Literaka tse nyane le tse mahareng kapa libese tsa motlakase tsa limithara tse 8-10 | Literaka tse nyane le tse mahareng kapa libese tsa motlakase tsa limithara tse 8-10 | Literaka tse mahareng, libese tsa motlakase tsa limithara tse 10-12 | Literaka tse mahareng, libese tsa motlakase tsa limithara tse 10-12 | Literaka tse mahareng, libese tsa motlakase tsa limithara tse 10-12 | Literaka tse mahareng, libese tsa motlakase tsa limithara tse 10-12 | Literaka tse mahareng le tse kholo, likoloi tse boima le tse etselitsoeng merero e khethehileng, kapa libese tse bolelele bo fetang limithara tse 12 | Literaka tse mahareng le tse kholo, likoloi tse boima le tse etselitsoeng merero e khethehileng, kapa libese tse bolelele bo fetang limithara tse 12 | Literaka tse mahareng le tse kholo, likoloi tse boima le tse etselitsoeng merero e khethehileng, kapa libese tse bolelele bo fetang limithara tse 12 |
Lipontšo tsa Lihlahisoa
Kopo








